| Posted Date | 2012-06-05 00:23:24 |
| Modified Date | 2012-06-05 00:23:24 |
| Vessel Type | Reefer |
| Price | USD 1.95 MILLION |
| Nationality | Bahamas |
| Class Society | BV |
| Year Built | 1986 |
| Capacity |
|
| Dimension |
| Length: | 145.6 |
| width: | 18.70 |
| Dipth: | |
| Draft: | |
|
| Main Engine |
| Engine Name: | B+W 2 S.A. 6 CYL, 9300 HP |
| HP: |
9300 HP |
|
Description:
| NO. | <>< mce_serialized="16uthh9i3"><> >
REF583 | <>< mce_serialized="16uthh9i3"><> >
| TYPE | <>< mce_serialized="16uthh9i3"><> >
REEFER | <>< mce_serialized="16uthh9i3"><> >
| FLAG | <>< mce_serialized="16uthh9i3"><> >
BAHAMAS | <>< mce_serialized="16uthh9i3"><> >
| BUILT YEAR | <>< mce_serialized="16uthh9i3"><> >
1986-12 | <>< mce_serialized="16uthh9i3"><> >
| BUILT PLACE | <>< mce_serialized="16uthh9i3"><> >
NIPPONKAI H.I., JAPAN | <>< mce_serialized="16uthh9i3"><> >
| CLASS | <>< mce_serialized="16uthh9i3"><> >
BV | <>< mce_serialized="16uthh9i3"><> >
| SS | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| DD | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| LOA | <>< mce_serialized="16uthh9i3"><> >
145.6 M | <>< mce_serialized="16uthh9i3"><> >
| LBP | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| BEAM | <>< mce_serialized="16uthh9i3"><> >
18.70 M | <>< mce_serialized="16uthh9i3"><> >
| DEPTH | <>< mce_serialized="16uthh9i3"><> >
10.50 M | <>< mce_serialized="16uthh9i3"><> >
| DRAFT | <>< mce_serialized="16uthh9i3"><> >
7.40 M | <>< mce_serialized="16uthh9i3"><> >
| GT | <>< mce_serialized="16uthh9i3"><> >
6579 MT | <>< mce_serialized="16uthh9i3"><> >
| NT | <>< mce_serialized="16uthh9i3"><> >
3615 MT | <>< mce_serialized="16uthh9i3"><> >
| DWT | <>< mce_serialized="16uthh9i3"><> >
7690 MT | <>< mce_serialized="16uthh9i3"><> >
| LDT | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| GEAR | <>< mce_serialized="16uthh9i3"><> >
DERRICKS 8×5MT | <>< mce_serialized="16uthh9i3"><> >
| ME | <>< mce_serialized="16uthh9i3"><> >
B+W 2 S.A. 6 CYL, 9300 HP | <>< mce_serialized="16uthh9i3"><> >
| AE/GENERATOR | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| BOW THRUSTER | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| SPEED/CONSUMPTION | <>< mce_serialized="16uthh9i3"><> >
18 KTS AT 28T/D | <>< mce_serialized="16uthh9i3"><> >
| FUEL TYPE | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| BUNKERS | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| HOLD NUMBER | <>< mce_serialized="16uthh9i3"><> >
4 | <>< mce_serialized="16uthh9i3"><> >
| HATCH NUMBER | <>< mce_serialized="16uthh9i3"><> >
4 | <>< mce_serialized="16uthh9i3"><> >
| HATCH SIZE | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| COMPARTMENT | <>< mce_serialized="16uthh9i3"><> >
4 | <>< mce_serialized="16uthh9i3"><> >
| DECKS | <>< mce_serialized="16uthh9i3"><> >
3 | <>< mce_serialized="16uthh9i3"><> >
| DECK AREA | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| DECK HEIGHT | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| CAPACITY (CBFT) | <>< mce_serialized="16uthh9i3"><> >
350922 | <>< mce_serialized="16uthh9i3"><> >
| CAPACITY (CBM) | <>< mce_serialized="16uthh9i3"><> >
9937 | <>< mce_serialized="16uthh9i3"><> >
| TYPE OF THE VENT SYSTEM | <>< mce_serialized="16uthh9i3"><> >
VERT | <>< mce_serialized="16uthh9i3"><> >
| VENT | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| AIR CIRCULATION | <>< mce_serialized="16uthh9i3"><> >
90/HR | <>< mce_serialized="16uthh9i3"><> >
| AIR RENEWAL | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| TEMPERATURE | <>< mce_serialized="16uthh9i3"><> >
-25/+12 | <>< mce_serialized="16uthh9i3"><> >
| COOLING SECTION | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| REEFER PLUGS | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| CONTAINER CAPACITY | <>< mce_serialized="16uthh9i3"><> >
40 TEU | <>< mce_serialized="16uthh9i3"><> >
| REEFER PLANT | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| INSPECTION PLACE | <>< mce_serialized="16uthh9i3"><> >
| <>< mce_serialized="16uthh9i3"><> >
| DELIVERY PLACE | <>< mce_serialized="16uthh9i3"><> >
ZHOUSHAN, CHINA | <>< mce_serialized="16uthh9i3"><> >
| PRICE | <>< mce_serialized="16uthh9i3"><> >
USD 1.95 MILLION | <>< mce_serialized="16uthh9i3"><> >
| REMARKS | <>< mce_serialized="16uthh9i3"><> >
DELIVERY ON MAY, 2012 | <>< mce_serialized="16uthh9i3"><> >
|
|