Chose vessel type
|
|
Visitors Counter
|
Main > Floating crane
Display #
| Ship Code | Year Built | Vessel Type | Nationality | Class | DWT | Price | Pic |
| MV-2210 | 2007 | Floating crane | China | ---- | ---- | ---- |
|
| MV-2173 | 2007 | Floating crane | China | --- | 8560 | contact |
|
| MV-1823 | 1980 | Floating crane | Japan | N.K.K. | 1080 | CONTACT |
|
| MV-1449 | 1990 | Floating crane | Japan | JG | - - - | 0.63M |
|
| MV-1252 | 1993 | Floating crane | Japan | --- | --- | Contact |
|
Results 1 - 5 of 5
<< Start < Prev 1 Next > End >> 




