 
		 
		 
		 	
				
					 
										
																		
							For Sale								
					
 					
					
		| 
			
			| Posted Date | 2012-07-09 22:31:44 |  
			| Modified Date | 2012-07-09 22:31:44 |  | Vessel Type | Reefer |  | Price | USD 2.8 MILLION |  | Nationality | Bahamas |  | Class Society | NK |  | Year Built | 1989 |  | Capacity |  |  | Dimension | 
				| Length: | 136.02 |  | width: | 18.00 |  | Dipth: |  |  | Draft: |  |  |  | Main Engine | 
				| Engine Name: | B&W 5L50MCE 6250HP 133 RPM |  | HP: | 6250 |  |  
             
                | Description: 
 
	
		
			| NO. | REF552 |  
			| TYPE | REEFER |  
			| FLAG | BAHAMAS |  
			| BUILT YEAR | 1989-01 |  
			| BUILT PLACE | SHIKOKU DOCK, JAPAN |  
			| CLASS | NK |  
			| SS | 2013-10 |  
			| DD | 2013-11 |  
			| LOA | 136.02M |  
			| LBP |  |  
			| BEAM | 18.00M |  
			| DEPTH | 10.50M |  
			| DRAFT | 7.315M |  
			| GT | 5899MT |  
			| NT | 2869MT |  
			| DWT | 6565MT |  
			| FLOOR SPACE CAPACITY | 3166SQM |  
			| GEAR | DERRICKS 8×5T |  
			| ME | B&W 5L50MCE 6250HP 133 RPM |  
			| AE/GENERATOR | 3×YANMAR M200L-EN 750PS |  
			| REEFER INFORMATION | MAEKAWA R22 MYCOM×3 |  
			| SPEED/CONSUMPTION | LADEN: 17 ON 20 (380)+0.2MDOBAL: 17.5 ON 18.2 |  
			| FUEL TYPE |  |  
			| BUNKERS |  |  
			| TANK CAPACITY | IFO: 821MDO: 84BALLAST: 982FRESH WATER: 220FW GEN: JWP-26-C80, CAPACITY 10 MTS/DAY |  
			| BUNKER CAPACITY |  |  
			| HOLD NUMBER | 4 |  
			| HATCH NUMBER | 4 |  
			| HATCH SIZE |  |  
			| COMPARTMENT | 12 |  
			| DECKS | 3 |  
			| DECK AREA |  |  
			| DECK HEIGHT |  |  
			| CAPACITY (CBFT) | 296554 |  
			| CAPACITY (CBM) | 8397 |  
			| TYPE OF THE VENT SYSTEM | VERT |  
			| VENT |  |  
			| AIR CIRCULATION |  |  
			| TEMPERATURE | -25℃/+15℃ |  
			| COOLING SECTION | 8 |  
			| CONTAINER CAPACITY |  |  
			| PALLETS | 2350 |  
			| INSPECTION PLACE |  |  
			| DELIVERY PLACE | FAR EAST |  
			| PRICE | USD 2.8 MILLION |  |  | 
		
		
		
			 
			
				 
				
		Send enquiry / Make an appointment