For Sale								
					
 					
					
		| 
			
			| Posted Date | 2012-11-06 02:02:54 |  
			| Modified Date | 2012-11-06 02:02:54 |  | Vessel Type | Reefer |  | Price | USD 5.2 MILLION |  | Nationality | Russian |  | Class Society | RMRS |  | Year Built | 1985 |  | Capacity |  |  | Dimension | 
				| Length: | 152.90 |  | width: | 22.20 |  | Dipth: |  |  | Draft: |  |  |  | Main Engine | 
				| Engine Name: | M.A.N. 2 S.A. 5 CYL. 10330 BHP |  | HP: | 10330 |  |  
             
                | Description: 
 
	
		
			| NO. | REF603 |  
			| TYPE | REEFER |  
			| FLAG | RUSSIA |  
			| BUILT YEAR | 1985 |  
			| BUILT PLACE | MATHIAS THESEN, GERMANY |  
			| CLASS | RMRS |  
			| SS |  |  
			| DD |  |  
			| LOA | 152.90 M |  
			| LBP |  |  
			| BEAM | 22.20 M |  
			| DEPTH | 13.60 M |  
			| DRAFT | 8.0 M |  
			| GT | 13282 MT |  
			| NT | 3776 MT |  
			| DWT | 9360 MT |  
			| FLOOR SPACE CAPACITY |  |  
			| GEAR | DERRICKS 2×10 MT |  
			| ME | M.A.N. 2 S.A. 5 CYL. 10330 BHP |  
			| AE/GENERATOR |  |  
			| SPEED/CONSUMPTION | 18 KNOTS AT 42T/DAY |  
			| FUEL TYPE |  |  
			| HOLD NUMBER | 4 |  
			| HATCH NUMBER | 4 |  
			| HATCH SIZE |  |  
			| COMPARTMENT | 12 |  
			| DECKS | 1 |  
			| DECK AREA |  |  
			| DECK HEIGHT |  |  
			| CAPACITY (CBFT) | 470601 |  
			| CAPACITY (CBM) | 13326 |  
			| BUNKERS |  |  
			| TYPE OF THE VENT SYSTEM | VERT |  
			| VENT/AIR CIRCULATION | 90/HR |  
			| VENT |  |  
			| TEMPERATURE | -30 DC |  
			| CONTAINER CAPACITY |  |  
			| COOLING SECTIONS |  |  
			| PALLET |  |  
			| INSPECTION PLACE |  |  
			| DELIVERY PLACE | LAS PALMAS |  
			| PRICE | USD 5.2 MILLION |  |  | 
		
		
		
			 
			
				 
				
		Send enquiry / Make an appointment