| Posted Date | 2012-07-17 03:08:17 |
| Modified Date | 2012-07-17 03:08:17 |
| Vessel Type | Reefer |
| Price | USD 3.6 MILLION |
| Nationality | Netherlands antilles |
| Class Society | LR |
| Year Built | 1990 |
| Capacity |
|
| Dimension |
| Length: | 108.81 |
| width: | 4797 |
| Dipth: | |
| Draft: | |
|
| Main Engine |
|
Description:
| NO. | <>< mce_serialized="1729t3avs"><> >
REF555 | <>< mce_serialized="1729t3avs"><> >
| TYPE | <>< mce_serialized="1729t3avs"><> >
REEFER | <>< mce_serialized="1729t3avs"><> >
| FLAG | <>< mce_serialized="1729t3avs"><> >
NETHERLANDS ANTILLES | <>< mce_serialized="1729t3avs"><> >
| BUILT YEAR | <>< mce_serialized="1729t3avs"><> >
1990-3 | <>< mce_serialized="1729t3avs"><> >
| BUILT PLACE | <>< mce_serialized="1729t3avs"><> >
HAYASHIKANE DOCKYARD C, JAPAN | <>< mce_serialized="1729t3avs"><> >
| PORT OF REGISTRY | <>< mce_serialized="1729t3avs"><> >
WILLEMSTAD | <>< mce_serialized="1729t3avs"><> >
| CLASS | <>< mce_serialized="1729t3avs"><> >
LR +100A1 +LMC ,UMS,+LLOYDS RMC | <>< mce_serialized="1729t3avs"><> >
| SS | <>< mce_serialized="1729t3avs"><> >
FRESHLY PASSED IN TURKEY | <>< mce_serialized="1729t3avs"><> >
| DD | <>< mce_serialized="1729t3avs"><> >
FRESHLY PASSED IN TURKEY | <>< mce_serialized="1729t3avs"><> >
| LOA | <>< mce_serialized="1729t3avs"><> >
108.81 M | <>< mce_serialized="1729t3avs"><> >
| LBP | <>< mce_serialized="1729t3avs"><> >
| <>< mce_serialized="1729t3avs"><> >
| BEAM | <>< mce_serialized="1729t3avs"><> >
16.4 M | <>< mce_serialized="1729t3avs"><> >
| DEPTH | <>< mce_serialized="1729t3avs"><> >
9.8 M | <>< mce_serialized="1729t3avs"><> >
| DRAFT | <>< mce_serialized="1729t3avs"><> >
6.75 M (SUMMER) | <>< mce_serialized="1729t3avs"><> >
| GT | <>< mce_serialized="1729t3avs"><> >
4666 T (INTERNATIONAL) | <>< mce_serialized="1729t3avs"><> >
| NT | <>< mce_serialized="1729t3avs"><> >
2145 T (INTERNATIONAL)4134 T (PANAMA)3954 T (SUEZ) | <>< mce_serialized="1729t3avs"><> >
| DWT | <>< mce_serialized="1729t3avs"><> >
4797 T (SUMMER) | <>< mce_serialized="1729t3avs"><> >
| FLOOR SPACE CAPACITY | <>< mce_serialized="1729t3avs"><> >
| <>< mce_serialized="1729t3avs"><> >
| GEAR | <>< mce_serialized="1729t3avs"><> >
CRANES 3×5T | <>< mce_serialized="1729t3avs"><> >
| ALLOWABLE WEIGHT OF FORKLIFT | <>< mce_serialized="1729t3avs"><> >
MAX 5MT (INCLUDING CARGO) (FORLIFT TO BE EQUIPED WITH MINIMUM 4 AIRTYRES) | <>< mce_serialized="1729t3avs"><> >
| PROPULSION | <>< mce_serialized="1729t3avs"><> >
B&W 2S.A.7 –CYL HP5329 | <>< mce_serialized="1729t3avs"><> >
| ME | <>< mce_serialized="1729t3avs"><> >
| <>< mce_serialized="1729t3avs"><> >
| AE/GENERATOR | <>< mce_serialized="1729t3avs"><> >
| <>< mce_serialized="1729t3avs"><> >
| SPEED/CONSUMPTION | <>< mce_serialized="1729t3avs"><> >
16KNOTS,16T/DAY | <>< mce_serialized="1729t3avs"><> >
| FUEL TYPE | <>< mce_serialized="1729t3avs"><> >
IFO380/MDO | <>< mce_serialized="1729t3avs"><> >
| BUNKERS | <>< mce_serialized="1729t3avs"><> >
| <>< mce_serialized="1729t3avs"><> >
| HOLD NUMBER | <>< mce_serialized="1729t3avs"><> >
3 | <>< mce_serialized="1729t3avs"><> >
| HATCH NUMBER | <>< mce_serialized="1729t3avs"><> >
3 | <>< mce_serialized="1729t3avs"><> >
| HATCH SIZE | <>< mce_serialized="1729t3avs"><> >
| <>< mce_serialized="1729t3avs"><> >
| COMPARTMENT | <>< mce_serialized="1729t3avs"><> >
10 | <>< mce_serialized="1729t3avs"><> >
| DECKS | <>< mce_serialized="1729t3avs"><> >
3 | <>< mce_serialized="1729t3avs"><> >
| DECK AREA | <>< mce_serialized="1729t3avs"><> >
2453SQM | <>< mce_serialized="1729t3avs"><> >
| DECK HEIGHT | <>< mce_serialized="1729t3avs"><> >
2.2M | <>< mce_serialized="1729t3avs"><> >
| CAPACITY (CBFT) | <>< mce_serialized="1729t3avs"><> >
212102 | <>< mce_serialized="1729t3avs"><> >
| CAPACITY (CBM) | <>< mce_serialized="1729t3avs"><> >
6006 | <>< mce_serialized="1729t3avs"><> >
| TYPE OF THE VENT SYSTEM | <>< mce_serialized="1729t3avs"><> >
VERT | <>< mce_serialized="1729t3avs"><> >
| TEMPERATURE | <>< mce_serialized="1729t3avs"><> >
-25+15 DC | <>< mce_serialized="1729t3avs"><> >
| TEMPERATURE ZONES | <>< mce_serialized="1729t3avs"><> >
6 (1FCA/BC,2A/BC,3A/BC) | <>< mce_serialized="1729t3avs"><> >
| AIR CIRCULATIONS | <>< mce_serialized="1729t3avs"><> >
90 | <>< mce_serialized="1729t3avs"><> >
| AIR RENEWALS | <>< mce_serialized="1729t3avs"><> >
2 | <>< mce_serialized="1729t3avs"><> >
| INSPECTION PLACE | <>< mce_serialized="1729t3avs"><> >
WEST AFRICA | <>< mce_serialized="1729t3avs"><> >
| DELIVERY PLACE | <>< mce_serialized="1729t3avs"><> >
WEST AFRICA | <>< mce_serialized="1729t3avs"><> >
| PRICE | <>< mce_serialized="1729t3avs"><> >
USD 3.6 MILLION | <>< mce_serialized="1729t3avs"><> >
| REMARKS | <>< mce_serialized="1729t3avs"><> >
USDA CERTIFICATE EXPIRED | <>< mce_serialized="1729t3avs"><> >
|
|